
Hardware:
Model: Dell Optiplex GX270
CPU: Intel Pentium IV 3.0GHz w/ HT
Cache: 8KiB L1, 512KiB L2
RAM: 4.0GiB 266MHz DDR SDRAM
Video: nVidia GeForce FX 5200 128MiB
Hard Drive: 120GB Western Digital 7200 rpm
2 2.0TB Samsung 5400rpm Hard Drives (2.0TB RAID-1)
NIC: Integrated Gigabit
OS: Fedora
Usage:
- Data Storage and Backup
- Software Development
Current Stats:
13:34:19 up 46 days, 15:36, ? user, load average: 0.00, 0.00, 0.00
total used free shared buff/cache available
Mem: 24520972 15473092 2978192 3248 6557080 9047880
Swap: 25165816 534076 24631740
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/suncrusher-root 440G 9.1G 409G 3% /
devtmpfs 12G 0 12G 0% /dev
tmpfs 12G 0 12G 0% /dev/shm
tmpfs 4.7G 1.3M 4.7G 1% /run
tmpfs 2.4G 12K 2.4G 1% /run/user/500
tmpfs 2.4G 12K 2.4G 1% /run/user/0
tmpfs 12G 276K 12G 1% /tmp
/dev/sda2 974M 600M 308M 67% /boot
databank/media 9.2T 2.2T 7.0T 24% /pier/media
databank/home 7.2T 205G 7.0T 3% /home
databank/scratch 7.3T 306G 7.0T 5% /pier/scratch
databank/purduebands 9.5T 2.5T 7.0T 27% /pier/purduebands
databank/limbo 8.6T 1.6T 7.0T 19% /pier/limbo
databank/purduecs 7.4T 343G 7.0T 5% /pier/purduecs
databank/coruscant 8.9T 1.9T 7.0T 21% /pier/coruscant
|